IIHF World Championship Post Game Thread: Germany vs. United States - 17 May 2025
[unable to retrieve full-text content]
| Team | 1 | 2 | 3 | TOT |
|---|---|---|---|---|
| GER | 0 | 3 | 0 | 3 |
| USA | 3 | 0 | 3 | 6 |
| Team | Shots | FO Wins | PPG | SHG | PP Time | PIM |
|---|---|---|---|---|---|---|
| GER | 21 | 31 | 1 | 0 | 01:48 | 10 |
| USA | 44 | 30 | 2 | 0 | 05:36 | 4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1 | 01:42 | USA | PP1 | #72 THOMPSON Tage scored for United States (Assisted by #8 WERENSKI Zach and #83 GARLAND Conor). |
| 1 | 09:43 | USA | EQ | #91 NAZAR Frank scored for United States (Assisted by #19 GAUTHIER Cutter). |
| 1 | 14:17 | USA | EQ | #18 O'CONNOR Drew scored for United States (Assisted by #72 THOMPSON Tage). |
| 2 | 08:43 | GER | EQ | #12 MIK Eric scored for Germany (Assisted by #44 SAMANSKI Joshua and #25 HUTTL Leon). |
| 2 | 14:43 | GER | EQ | #41 MULLER Jonas scored for Germany (Assisted by #72 KAHUN Dominik and #19 STACHOWIAK Wojciech). |
| 2 | 15:31 | GER | PP1 | #19 STACHOWIAK Wojciech scored for Germany (Assisted by #65 MICHAELIS Marc and #25 HUTTL Leon). |
| 3 | 04:50 | USA | PP1 | #83 GARLAND Conor scored for United States (Assisted by #9 KELLER Clayton and #92 COOLEY Logan). |
| 3 | 16:31 | USA | EQ | #92 COOLEY Logan scored for United States (Assisted by #83 GARLAND Conor and #9 KELLER Clayton). |
| 3 | 18:07 | USA | EQ,ENG | #9 KELLER Clayton scored for United States (Assisted by #91 NAZAR Frank and #83 GARLAND Conor). |
| Period | Time | Team | Min | Description |
|---|---|---|---|---|
| 1 | 01:12 | GER | 2 | #53 SEIDER Moritz for Roughing. |
| 2 | 05:07 | GER | 2 | #95 TIFFELS Frederik for Boarding. |
| 2 | 06:39 | USA | 2 | #92 COOLEY Logan for Roughing. |
| 2 | 15:15 | USA | 2 | #10 BENIERS Matty for High Sticking. |
| 2 | 18:11 | GER | 2 | #44 SAMANSKI Joshua for Tripping. |
| 3 | 03:18 | GER | 2 | #50 HAGER Patrick for Kneeing. |
| 3 | 19:58 | GER | 2 | #95 TIFFELS Frederik for Hooking. |
[link] [comments]
Advertising by Adpathway




